| Conditions at 4:55am on 2/11/26 | |
| Temperature | 27.8°F |
| Humidity | 87% |
| Dew Point | 24.4°F |
| Barometer | 29.33in Rate 0.020in/hr |
| Wind Direction | SW |
| Wind Speed | 0mph |
| Wind Chill | 27.8°F |
| Heat Index | 33.0°F |
| Rainfall for Today | 0.00in |
| 24 Hour Rainfall | 0.00in |
| Monthly Rainfall | 0.02in |
| Today's Extremes | |
| High Temperature | 31.9°F at 12:54am |
| Low Temperature | 27.8°F at 4:53am |
| High Heat Index | 37.2°F at 12:56am |
| Peak Wind Gust | 5mph at 3:24am |
| Lowest Wind Chill | 24.4°F at 3:24am |
| Astronomical Data | |
| Sunrise | 6:59am |
| Sunset | 5:32pm |
| Moonrise | 3:02am |
| Moonset | 11:48am |
| Moon Phase | 24 |